TIME | Conference Center | |||||||
---|---|---|---|---|---|---|---|---|
16:00 - 18:00 | Registration | |||||||
18:30 - 21:30 | Welcome Reception |
TIME | J. Bonifácio | P. Leopoldina | D. Caxias | T.Cristina | P. Isabel | Nobre | Diamantina | Ouro Preto |
---|---|---|---|---|---|---|---|---|
08:30 - 09:00 | Opening Session | |||||||
09:00 - 10:00 | Plenary 1 - Ben Oldroyd | |||||||
10:00 - 10:30 | Coffee Break | |||||||
10:30 - 12:30 | Symp 2.3 | Data Blitz 1 | Symp 7.4 Open | Symp 6.3 | Symp 4.3 | |||
12:30 - 14:00 | Lunch | |||||||
14:00 - 16:30 | Symp 2.3 | Symp 3.4 | Symp 1.1 | Symp 6.4 | Symp 5.3 | Symp. 4.1 | ||
16:30 - 17:00 | Coffee Break | |||||||
17:00 - 18:00 | Plenary 2 - Elizabeth Tibbets | |||||||
18:00 - 20:00 | Terrace - Poster Session 1 |
TIME | J. Bonifácio | P. Leopoldina | D. Caxias | T.Cristina | P. Isabel | Nobre | Diamantina | Ouro Preto |
---|---|---|---|---|---|---|---|---|
08:30 - 09:30 | Plenary 3 - Paulo Oliveira | |||||||
09:30 - 10:00 | Coffee Break | |||||||
10:00 - 12:30 | Symp 2.4 | Data Blitz 2 | Symp 1.2 | Symp 6.1 | Symp 5.2 | Symp 4.2 | ||
12:30 - 14:00 | Lunch | |||||||
14:00 - 16:30 | IUSSI Section | IUSSI Section | IUSSI Section | IUSSI Section | IUSSI Section | IUSSI Section | IUSSI Section | |
16:30 - 17:00 | Coffee Break | |||||||
17:00 - 18:00 | Plenary 4 - Toru Miura | |||||||
18:00 - 20:00 | IUSSI Int. Committee Meeting | |||||||
18:00 - 20:00 | Terrace - Poster Session 2 |
TIME | J. Bonifácio | P. Leopoldina | D. Caxias | T.Cristina | P. Isabel | Nobre | Diamantina | Ouro Preto |
---|---|---|---|---|---|---|---|---|
08:30 - 09:30 | Plenary 5 - Serian Sumner | |||||||
09:30 - 10:00 | Coffee Break | |||||||
10:00 - 12:30 | Symp 2.2 | Symp 3.2 | Symp 1.3 | Round Table 8.1 | Symp 7.1 | |||
12:30 | Lunch | |||||||
Free Afternoon |
TIME | J. Bonifácio | P. Leopoldina | D. Caxias | T.Cristina | P. Isabel | Nobre | Diamantina | Ouro Preto |
---|---|---|---|---|---|---|---|---|
08:30 - 09:30 | Plenary 6 - Walter Farina | |||||||
09:30 - 10:00 | Coffee Break | |||||||
10:00 - 12:30 | Symp 2.1 | Symp 3.1 | Symp 1.4 | Symp 6.2 | Symp 5.1 | Symp 7.2 | ||
12:30 - 14:00 | Lunch | |||||||
14:00 - 16:30 | Symp 2.1 | Symp 3.3 | Symp 1.5 | Symp 6.5 | Symp 5.4 Open | Symp 7.2 | ||
16:30 - 17:00 | Coffee Break | |||||||
17:00 - 18:00 | Plenary 7 - Theresa Wossler | |||||||
18:00 | IUSSI General Assembly |
TIME | J. Bonifácio | P. Leopoldina | D. Caxias | T.Cristina | P. Isabel | Nobre | Diamantina | Ouro Preto |
---|---|---|---|---|---|---|---|---|
08:30 - 09:30 | Plenary 8 - Jennifer Fewell | |||||||
09:30 - 10:00 | Coffee Break | |||||||
10:00 - 12:30 | Symp 2.5 | Symp 3.5 | Symp 1.6 | Symp 4.4 Open | Symp 7.3 | |||
12:30 - 14:00 | Lunch | |||||||
14:00 - 16:30 | Symp 2.5 | Symp 3.6 | Symp 1.7 Open | Symp 7.5 Open | ||||
16:30-17:30 | Plenary 9 - Andreas Brune | |||||||
17:30-18:30 | Hamilton Award & Closing Session | |||||||
20:00 - 24:00 | Congress Dinner in Exposition Hall |
Symposia Group 1: Genomics of Social Insects
Symposia Group 2: Neurobiology, Communication and Behavior
Symposia Group 3: Social Evolution and Sociobiology
Symposia Group 4: Heatlh and Immunity
Symposia Group 5: Ecophysiology and Environmental Interactions
Symposia Group 6: Conservation Biology and Progress in Ecology
Symposia Group 7: Phylogeny and Evolution
Details on symposia structure (title, chairs and speakers), as well as on the posters associated with the respective symposia groups are informed in the menue Symposia of this website.
Poster Session 1: (Monday Aug. 6) is for the presentation of posters related to Symposia Groups 1, 2 and 4.
Poster Session 2 : (Tuesday Aug. 7) is for the presentation of posters related to Symposia Groups 3, 5, 6 and 7.
Data Blitz sessions: We included two Data Blitz sessions in the program. In these, poster presenters are given the opportunity to give a brief (3 minutes) oral presentation on their posters. Data Blitz Session 1 os for posters related to Poster Session 1, and Data Blitz session 2 for those of Poster Session 2, each with a limit of 40 presentations. There will be sign-up sheets for the Data Blitz sessions at the registration desk, first come-first serve.
IUSSI sections are given the opportunity to hold their assemblies on Tuesday Aug. 7, from 14:00-16:30.